Results from the 2016 Lilac Festival 5K and 1 mile Family Run!
Thanks to all who participated, volunteered and sponsored this event. It was a great day in the park and a great active event for Taos! Here are the results. Pics to come soon!
5K results by Gender
Place | Bib | Time | First | Last | Age | Gender | City |
1 | 112 | 25:13 | Kori | Mannon | 45 | F | Taos Ski Valley |
2 | 122 | 26:31 | Kendra | Peralta | 41 | F | Ranchos de Taos |
3 | 105 | 27:27 | Kendra | Clawson | 25 | F | El Prado |
4 | 116 | 27:55 | Beverly | Mondragon | 35 | F | Taos |
5 | 141 | 30:10 | Judy | Pierce | 57 | F | Taos |
6 | 128 | 31:29 | Anna | Woodall | 35 | F | Arroyo Seco |
7 | 109 | 31:47 | Pattie | Galvan | 36 | F | Houston |
8 | 110 | 32:29 | michelle | gutierrez | 38 | F | Taos |
9 | 123 | 32:30 | Marlen | Stoessel | 12 | F | Ranchos de Taos |
10 | 127 | 32:40 | Isabelle | Woll | 16 | F | Valdez |
11 | 117 | 32:45 | Sandra | Montoya | 60 | F | El Prado |
12 | 133 | 32:51 | Eddie | Vinella | 14 | F | El Prado |
13 | 135 | 32:51 | Eva | Younkman | 14 | F | El Prado |
14 | 115 | 33:06 | Shaylee | Mirabal | 10 | F | Taos |
15 | 126 | 33:07 | Sarah | Wannarka | 42 | F | San Antonio |
16 | 138 | 33:34 | Christine | Mulcahy | 38 | F | Denver |
17 | 143 | 33:43 | Lisa | Bushnell | 37 | F | El Prado |
18 | 130 | 34:20 | Judy | Yi | 23 | F | Santa Fe |
19 | 134 | 34:31 | Alex | Kurtz | 43 | F | El Prado |
20 | 100 | 36:01 | Jessica | Amico | 27 | F | Santa Fe |
21 | 125 | 37:14 | Kimberly | Walker | 46 | F | El Salto |
22 | 101 | 39:33 | Cherylin | Atcitty | 38 | F | Taos |
23 | 120 | 43:11 | Chelsea | Okamoto | 28 | F | Rio Rancho |
24 | 107 | 44:29 | Chelsea | Deardorff | 29 | F | Santa Fe |
25 | 119 | 51:00 | Marla | Murthy | 42 | F | Missouri City |
26 | 144 | 51:00 | DeeAnn | Jensen | 41 | F | Ranchos de Taos |
1 | 118 | 20:14 | Simon | Mount | 16 | M | Arroyo Seco |
2 | 131 | 20:17 | JC | Santistevan | 18 | M | El Prado |
3 | 124 | 20:24 | Danial | Tallarico | 29 | M | Pittsburgh |
4 | 137 | 21:35 | Javier | Martinez | 41 | M | Denver |
5 | 111 | 21:43 | Griffin | Hinwood | 25 | M | Santa Fe |
6 | 114 | 26:38 | Brandon | Mirabal | 8 | M | Taos |
7 | 140 | 26:41 | Gary | Erickson | 65 | M | Boulder |
8 | 102 | 26:55 | Bryon | Baca | 26 | M | Taos |
9 | 104 | 27:35 | Ryan | Chapple | 32 | M | Santa Fe |
10 | 132 | 28:36 | Tom | Thomson | 61 | M | Shavano Park TX |
11 | 145 | 30:55 | Troy | Paff | 46 | M | Taos |
12 | 113 | 32:28 | Brian | Mears | 108 | M | Norman |
13 | 108 | 33:07 | Bryan | Finnegan | 50 | M | Rio Rancho |
14 | 121 | 33:56 | Steve | Okamoto | 61 | M | Taos |
15 | 142 | 35:55 | Adonis | Romero | 43 | M | Ranchos de Taos |
16 | 103 | 35:57 | Charlie | Boelkins | 63 | M | Bernalillo |
17 | 106 | 36:43 | Raul | Davalos | 59 | M | Albuquerque |
18 | 129 | 38:59 | Rick | Yeager | 59 | M | Colorado Springs |
19 | 139 | John | Hamilton | 69 | M | Taos |
1 Mile Results Overall
Place | Bib | Time | First | Last | Age | Gender | City |
1 | 213 | 6:59 | Andrew | Schmidt | 13 | M | Albuquerque |
2 | 211 | 7:13 | Delaney | Ulrich | 9 | F | Taos |
3 | 214 | 8:09 | Emily | Schmidt | 9 | F | Albuquerque |
4 | 212 | 8:11 | Mark | Schmidt | 45 | M | Albuquerque |
5 | 206 | 10:16 | Sofia | gutierrez | 8 | F | Taos |
6 | 205 | 10:32 | Kirstie | Gutierrez | 44 | F | Taos |
7 | 220 | 11:16 | Oliver | LaMure | 9 | F | Taos |
8 | 219 | 11:17 | Zoie | LaMure | 12 | F | Taos |
9 | 210 | 11:45 | Rosa | Garcia | 47 | F | Houston |
10 | 202 | 14:14 | Makenzie | Chapple | 7 | F | Santa Fe |
11 | 218 | 14:49 | Julee | LaMure | 52 | F | Taos |
12 | 217 | 14:54 | Jeff | LaMure | 52 | M | Taos |
13 | 201 | 15:09 | Juliet | Chapple | 4 | F | Santa Fe |
14 | 203 | 15:10 | Heather | Chapple | 29 | F | Santa Fe |
15 | 209 | 15:33 | Yvonne | Boelkins | 63 | F | Bernalillo |
16 | 221 | 15:34 | Kyoko | Hummel | 52 | F | Taos |
17 | 216 | 17:32 | Josie | Lindsey-Paff | 4 | F | Taos |
18 | 222 | 17:39 | Virg | Clark | 65 | F | Talpa |
19 | 223 | 17:39 | Beth | Dobos | 39 | F | Taos |
20 | 224 | 17:39 | Scott | Gerdes | 54 | M | Talpa |
21 | 207 | 17:41 | Alfonso | gutierrez | 78 | M | Taos |
22 | 208 | 17:41 | Esther | gutierrez | 73 | F | Taos |
23 | 215 | 17:54 | Welcome | Lindsey | 44 | F | Taos |
24 | 204 | Ryan | Chapple | 32 | M | Santa Fe |
The Taos Lilac Festival was established to celebrate our heritage of Lilacs and to promote their care and planting throughout the Taos area. Taos Sports Alliance partners with Lilac Festival to present a 5k that tours through the Historic Town of Taos, and we’ve added a 1 Mile Family Run all within Kit Carson Park, surrounded by Spring flowers and mountain views. We can’t wait for you to join us at the Taos Lilac Festival 5K & 1 Mile Family Run, part of the Taos Lilac Festival’s weekend-long-lineup of events, including music, arts and crafts fair, live entertainment and pet parade. Click here to see a slideshow of scenes from the route.
- 5k Run – All levels of runners welcome!
- 5K top 3 male and female overall winners receive custom locally hand-crafted medals by Rottenstone Pottery
- 1 Mile Fun Run (within the park area) at 9:30am geared toward kids and families with prizes for every kid!
Big Blossom Sponsor: Little Lilac Sponsors:
WHEN
Check out other events during the weekend-long Taos Lilac Festival, www.taoslilacfestival.com Visit our lodging page for special savings.
WHERE
5K Run: See the map below for course details
1 Mile Family Run: on the trails within Kit Carson Park.
Free parking in the TCA lot right near packet pickup.
PACKET PICKUP
5K Run: 8:00am – 8:30am
1 Mile Family Run: 8:30AM – 9:15AM
REGISTRATION
5K: $25.00 until May 1, $30.00 until Friday May 20, $35.00 on race day May 21
Includes:
- Event t-shirt (sizing first come first served at packet pickup on race-day)
- Prizes for overall top 3 male and female runners
- Swag!
- The only running course through historic downtown Taos
1 Mile Family Run: $5 per person
Includes: Prizes for every kid!
REGISTER NOW!
5K COURSE
Winners of the 2015 Taos Lilac Festival 5K, from left to right: 1st place U-18 female Nalia Kast, 3rd place U-18 male Berkley Kast, 1st Place 18+ male, Antonio Lopez, 1st place female 18+ Elizabeth Lopez, 3rd place 18+ male Victor Goler, 2nd place 18+ female Blue MacHardy, 2nd place 18+ female Alexandra Collignon, 1st place U-18 male Simon Mount, 2nd place 18+ male Andrew Gonzales. Not pictured: 2nd place U-18 male Jose Duran
2015 Official Results
Bib | Name | Time |
203 | Simon Mount | 20:51.2 |
136 | Antonio Lopez | 21:09.5 |
138 | Andrew Gonzales | 22:46.9 |
137 | Victor Goler | 22:51.8 |
121 | Ted Wiard | 23:11.4 |
134 | Eric Mack | 24:15.4 |
204 | Jose Duran | 24:28.0 |
135 | Elizabeth Lopez | 24:28.5 |
132 | Clint Murphy | 24:38.6 |
108 | Blue MacHardy | 25:23.2 |
129 | Todd Pilger | 25:25.2 |
128 | Mark Walker | 26:09.1 |
106 | Ale Collignon | 26:27.8 |
110 | Kendra Peralta | 26:34.6 |
141 | Paul Gebb | 27:03.3 |
130 | Jane Pilger | 27:50.6 |
116 | Jennie Germann Molz | 28:08.5 |
131 | Jennifer Christian | 28:51.5 |
122 | LouAnn Gerken | 29:20.2 |
139 | Aura Garver | 30:25.4 |
140 | Rebecca Rainey | 30:26.1 |
113 | Mariano Duran | 31:02.8 |
124 | Sandra Montoya | 31:09.9 |
133 | Anna Woodall | 31:28.9 |
120 | Horacio Archuleta | 31:56.8 |
103 | Leah Truijillo | 32:19.5 |
142 | Mary Bishop | 34:59.9 |
111 | Rachel Singer | 35:08.5 |
107 | Crystal Martinez | 36:10.3 |
109 | Doug Kast | 37:02.5 |
201 | Berkley Kast | 37:05.7 |
125 | Nitakay Moyers Day | 37:38.8 |
126 | Phil Day | 37:51.0 |
114 | Stacy McClurg | 38:52.7 |
202 | Nalia Kast | 38:53.6 |
112 | Kristina Ortez | 40:27.3 |
115 | Yvonne Pesquera | 40:50.2 |
105 | Linsey Martin | 50:13.2 |
104 | Jason Martin | 50:14.5 |
117 | Kristine Enea | 52:16.1 |
127 | Kelley Alfred | 54:15.1 |